Landscapes / Companies
Zai Lab (Shanghai) Co., Ltd. not checked
FollowEvery new trial, moved date and filing, and a Monday email
Furthest along
2 in Phase 3
2 in Phase 1
Drugs
4
in active trials · 11 in all
Trials
8 active
21 since 2021
Drugs4
| Drug | How it works | Partner | Stage
Sources: FDA: the drug development process, ClinicalTrials.gov glossary | Next date
| Details |
|---|---|---|---|---|---|
— |
Phase 3 | 14 Mar 2027Phase 3 trial completes | |||
| Next date | 14 Mar 2027 · Phase 3 trial completes | ||||
| Also tested for | Thyroid Eye Disease (TED) | ||||
| Open drug page | |||||
— |
Phase 3 | Aug 2027Phase 1/2 trial completes | |||
| Next date | Aug 2027 · Phase 1/2 trial completes | ||||
| Also tested for | SCLC, Solid Tumors and 2 more | ||||
| Open drug page | |||||
— |
Phase 1 | 6 Feb 2027Phase 1 trial completes | |||
| Next date | 6 Feb 2027 · Phase 1 trial completes | ||||
| Also tested for | Atopic Dermatitis (AD) | ||||
| Open drug page | |||||
— |
Phase 1 | Aug 2028Phase 1 trial completes | |||
| Next date | Aug 2028 · Phase 1 trial completes | ||||
| Also tested for | Solid Tumors, Sarcomas | ||||
| Open drug page | |||||
About
- No active trial
- 7 other drugs
- SEC filings
- None: it does not file with the US SEC
- Sources
- ClinicalTrials.gov updated 19 Nov 2026 Industry-sponsored drug trials since 2021